Income Tax Calculator 2024-2025
Tax Calculation Results
Tax Breakdown:
Income Slab | Taxable Amount | Tax Rate | Tax |
---|
Income Tax Slabs for 2024-2025
Taxable Income | Rate of Tax |
---|---|
Where taxable income does not exceed Rs. 600,000 | 0% |
Where taxable income exceeds Rs. 600,000 but does not exceed Rs. 1,200,000 | 5% of the amount exceeding Rs. 600,000 |
Where taxable income exceeds Rs. 1,200,000 but does not exceed Rs. 2,200,000 | Rs. 30,000 + 15% of the amount exceeding Rs. 1,200,000 |
Where taxable income exceeds Rs. 2,200,000 but does not exceed Rs. 3,200,000 | Rs. 180,000 + 25% of the amount exceeding Rs. 2,200,000 |
Where taxable income exceeds Rs. 3,200,000 but does not exceed Rs. 4,100,000 | Rs. 430,000 + 30% of the amount exceeding Rs. 3,200,000 |
Where taxable income exceeds Rs. 4,100,000 | Rs. 700,000 + 35% of the amount exceeding Rs. 4,100,000 |
Frequently Asked Questions
Taxable income is the portion of your total income that is subject to income tax after accounting for all allowable deductions and exemptions.
No, the tax is calculated on your taxable income, which is your gross income minus any allowable deductions and exemptions.
Yes, there may be various tax credits available depending on your circumstances. These would be applied after calculating your tax liability.
All income from various sources should be combined to determine your total taxable income before applying the tax rates.
The tax is typically due when you file your annual tax return, though advance tax payments may be required for some taxpayers.
These rates are typically for individual taxpayers. Companies and other entities may have different tax rates.